Hardware Datasheet
Software Datasheet
Hardware Manual
For latest firmware and web UI user manual, please contact us.
Lantech TWMR-5208MGF is a next generation EN50155 multi-function VPN router w/up to 2x 802.11ac WiFi + up to 2x LTE modem + 2x 1G/2.5G Fiber Q-ODC Uplink + 2 Gigabit WAN/LAN ports + 8x Gigabit Ethernet that supports advanced function for on-board / onboard-to-ground applications. The dual core CPU with 1.6GHz + 256M flash enables the router to multi-task smoothly.
LTE modem 4G/3G with quad SIM fail-over
Built-in up to two LTE modem with 4 SIM card slots, the router can allow failover between two operators for resilient connection. Both GPS and Russian GLONASS systems are supported (may vary in models)
IEEE 802.11ac radio up to 1.3GMbps bandwidth
With IEEE 802.11ac capability, the router can operate either 5GHz or 2.4GHz bands, offering the maximum speed of 1.3GMbps bandwidth. It is also compatible with 802.11g/n that can work with 2.4GHz for longer range transmission.
The WiFi 11ac supports AP/Bridge/AP Client modes can be diverse for most of wireless application. Client mode supports PMK** Caching and pre-authentication. Working with load-balancing “Priority” mode, the AP client can enable router to transmit on WiFi with first priority.
Optional EMMC flash storage**
The optional EMMC flash storage on the router can offer 8G/16G/32G capacity.
Optional eSIM**
By replacing physical SIM, optional eSIM chip will allow users to purchase data plans at low prices from local carriers in the world.
MIMO technology with 3T3R and SMA/QMA** type connectors
The router adapts MIMO technology with smart antenna transmission and reception for 3T3R. With up to nine external detachable antenna connectors (SMA/QMA**) and optional antennas, it can have better Wi-Fi & LTE/GPS coverage.
Support AP/Bridge/Client mode, Mesh roaming
The router supports AP/Bridge/Client mode for different applications. It also supports client-base roaming to swap between the APs in a network. To learn more about the Lantech router software features, please refer to Lantech Router Software Datasheet
DIDO for alarm & email notice
2 sets of DIDO function can support additional high/low physical contact for designate applications besides Port / Power events, for example, DIDO function can trigger alarm if the router was moved or stolen. In case of events, the router will immediately send email and trap.
Up to 8 PoE at/af ports w/advanced PoE management and PoE galvanic isolation
Compliant with 802.3af/at standard, the PoE model is able to feed each PoE port up to 30 Watt at each PoE port for various IP PD devices. It supports advanced PoE management including PoE detection and scheduling. PoE detection can detect if the connected PD hangs then restart the PD; PoE scheduling is to allow pre-set power feeding schedule upon routine time table. Each PoE ports can be Enabled/disabled, get the voltage, current, Watt, and temperature info displayed on WebUI.
PoE galvanic isolation up to 1.5KVDC to provide power input to PoE Ethernet ports insulation prevents cabling and grounding incidents from damaging the Ethernet switch itself.
Wide range dual input voltage from 16.8-137.5V (WVI model)
The router is able to work from dual 16.8V ~137.5V DC input (WVI model) with Ethernet and PoE galvanic isolation and PoE model can feed 54V output for PoE feeding with 80W budget that is particular good for vehicle, rail train, and depot applications.
Built-in Managed Switch Function
Managed switch function is built-in and provides various L2+ functions for network aggregation deployment. It delivers ports management, VLAN, QoS, multicast, redundant ring, and security functions. To learn more about the Lantech router software features, please refer to Lantech Router Software Datasheet
Ruggedized EN50155 design and FCC/CE
The router is verified with EN50155, IEC61373, EN45545 standard with IP67/54 housing. It passed serious tests under extensive Industrial EMI and environmental vibration and shocks standards. With CE & FCC radio certification for WiFi and LTE, it is best for outdoor community, vehicle, power substation, process control automation etc. For more usage flexibilities, it supports operating temperature from -40°C to 65°C
Enhanced cybersecurity features with IEC 62443-4-1 certification
To ensure the safety and reliability of communication networks, Lantech develops our products under strict international security standard and is certified with IEC 62443-4-1 network security standard. To learn more about Lantech cybersecurity software solution, please refer to Lantech Router Software Datasheet
Radio Frequency Type |
DSSS, OFDM |
Wireless Standard |
IEEE 802.11ac/n/a 5GHz |
Wireless bandwidth |
5GHz: Up to 1300Mbps |
Bandwidths |
20MHz, 40MHz, 80MHz |
Modulation |
802.11b: DSSS |
Operating Frequency |
IEEE 802.11 a/b/g/n ISM Band, 2.412GHz~2.472GHz, 5150MHz~5850MHz |
Transmission Rate |
IEEE802.11ac: up to 1300Mbps |
IEEE 802.11b/g/n(2.4Gbps) |
Output Power Tx +/- 2dB(per chain) |
IEEE 802.11b/g/n(2.4Gbps) |
Output Power Tx +/- 2dB(per chain) |
IEEE 802.11a/n/ac(5Gbps) |
Output Power Tx +/- 2dB(per chain) |
Antenna Connector |
Detachable antenna connectors x 6 (2L-1AC) |
Location Solutions |
GPS, Glonass (EU/Americas) |
Band Options |
Asia-Pacific (APAC model) Europe & North America (EUNA model) World Wide (WW model) |
Data Rates – LTE |
Asia-Pacific (APAC model) Europe & North America (EUNA model) World Wide (WW model) |
Connectors |
1G/2.5G Speed Fiber: 2 x IP67 LC Q-ODC connector for single-mode or multi-mode type fiber cable 10/100/1000T LAN : 8x ports M12 8-pole X-coded with Auto MDI/MDI-X function (PoE model incl 8 PoE ports) 10/100/1000T WAN/LAN : 2x ports M12 8-pole X-coded with Auto MDI/MDI-X function Console/Reset/USB connector: 1 x M12 8-pole A-coded DIDO : 1 x 5-pole terminal block Power Input connector : 1 x M12 4-pole A-coded 2L-1AC model: 1L-1AC model: 1L-2AC model: |
ESIM |
optional |
EMMC Flash |
optional 8/16/32G |
Isolation protection |
DIDO 2.5KV isolation |
DI/DO |
2 Digital Input (DI) : |
Power & system indicator |
Per unit: |
10/100/1000Base-T(X) port indicator |
Link/Act (Green), |
1G/2.5G Fiber indicator |
Link/Act (Orange) |
LTE Main & AUX |
Link/Act (Green) |
GPS |
Link/Act (Green) |
WLAN |
Link/Act (Green) |
Fault |
Red: Ethernet link down or power down |
Input power |
Dual DC input, 16.8VDC~137.5VDC for (WVI model) |
Power consumption (Typ.) |
TBC |
PoE budget (PoE model) |
80W |
PoE pin Assignment (PoE model) |
M12 port #1~#8 |
Enclosure |
IP67/ IP54 aluminum case |
Dimension |
304 (W) x 195 (D) x 96.2 (H) mm |
Weight |
2.8kg |
Storage Temperature |
-40oC ~ 85oC (-40oF ~ 185oF) |
Operating Temperature |
-40oC ~ 65oC (-40oF ~ 149oF) |
Operating Humidity |
5% to 95% Non-condensing |
EMI & EMS |
EN 55035:2017/A11:2020 |
Stability Testing |
EN61373 (Shock & Vibration) |
Verifications & report |
EN 50155:2021 |
MTBF |
TBC |
Warranty |
5 years |
Lantech router platform |
|
Data Rate |
TX Power (per chain) |
TX Power |
Tolerance |
RX Specifications Sensitivity |
Tolerance |
2.4GHz |
1Mbps |
20dBm |
25dBm |
±2dB |
-95dBm |
±2dB |
2Mbps |
20dBm |
25dBm |
±2dB |
-94dBm |
±2dB |
|
5.5Mbps |
20dBm |
25dBm |
±2dB |
-92dBm |
±2dB |
|
11Mbps |
20dBm |
25dBm |
±2dB |
-90dBm |
±2dB |
|
2.4GHz |
6Mbps |
21dBm |
26dBm |
±2dB |
-94dBm |
±2dB |
9Mbps |
21dBm |
26dBm |
±2dB |
-93dBm |
±2dB |
|
12Mbps |
21dBm |
26dBm |
±2dB |
-92dBm |
±2dB |
|
18Mbps |
21dBm |
26dBm |
±2dB |
-90dBm |
±2dB |
|
24Mbps |
21dBm |
26dBm |
±2dB |
-88dBm |
±2dB |
|
36Mbps |
20dBm |
25dBm |
±2dB |
-85dBm |
±2dB |
|
48Mbps |
19dBm |
24dBm |
±2dB |
-81dBm |
±2dB |
|
54Mbps |
18dBm |
23dBm |
±2dB |
-80dBm |
±2dB |
|
2.4GHz |
MCS 0 |
21dBm |
26dBm |
±2dB |
-94dBm |
±2dB |
MCS 1 |
21dBm |
26dBm |
±2dB |
-91dBm |
±2dB |
|
MCS 2 |
21dBm |
26dBm |
±2dB |
-89dBm |
±2dB |
|
MCS 3 |
20dBm |
25dBm |
±2dB |
-84dBm |
±2dB |
|
MCS 4 |
20dBm |
25dBm |
±2dB |
-83dBm |
±2dB |
|
MCS 5 |
20dBm |
25dBm |
±2dB |
-78dBm |
±2dB |
|
MCS 6 |
18dBm |
23dBm |
±2dB |
-78dBm |
±2dB |
|
MCS 7 |
16dBm |
21dBm |
±2dB |
-76dBm |
±2dB |
|
2.4GHz |
MCS 0 |
20dBm |
25dBm |
±2dB |
-92dBm |
±2dB |
MCS 1 |
20dBm |
25dBm |
±2dB |
-89dBm |
±2dB |
|
MCS 2 |
20dBm |
25dBm |
±2dB |
-87dBm |
±2dB |
|
MCS 3 |
19dBm |
24dBm |
±2dB |
-82dBm |
±2dB |
|
MCS 4 |
19dBm |
24dBm |
±2dB |
-80dBm |
±2dB |
|
MCS 5 |
19dBm |
24dBm |
±2dB |
-78dBm |
±2dB |
|
MCS 6 |
18dBm |
23dBm |
±2dB |
-77dBm |
±2dB |
|
MCS 7 |
16dBm |
21dBm |
±2dB |
-73dBm |
±2dB |
|
Data Rate |
TX Power (per chain) |
TX Power |
Tolerance |
RX Specifications Sensitivity |
Tolerance |
5GHz |
6Mbps |
20dBm |
25dBm |
±2dB |
-94dBm |
±2dB |
9Mbps |
20dBm |
25dBm |
±2dB |
-94dBm |
±2dB |
|
12Mbps |
20dBm |
25dBm |
±2dB |
-92dBm |
±2dB |
|
18Mbps |
20dBm |
25dBm |
±2dB |
-90dBm |
±2dB |
|
24Mbps |
20dBm |
25dBm |
±2dB |
-86dBm |
±2dB |
|
36Mbps |
18dBm |
23dBm |
±2dB |
-84dBm |
±2dB |
|
48Mbps |
16dBm |
21dBm |
±2dB |
-81dBm |
±2dB |
|
54Mbps |
15dBm |
20dBm |
±2dB |
-80dBm |
±2dB |
|
5GHz |
MCS 0 |
19dBm |
24dBm |
±2dB |
-93dBm |
±2dB |
MCS 1 |
19dBm |
24dBm |
±2dB |
-90dBm |
±2dB |
|
MCS 2 |
19dBm |
24dBm |
±2dB |
-87dBm |
±2dB |
|
MCS 3 |
18dBm |
23dBm |
±2dB |
-83dBm |
±2dB |
|
MCS 4 |
18dBm |
23dBm |
±2dB |
-80dBm |
±2dB |
|
MCS 5 |
17dBm |
22dBm |
±2dB |
-77dBm |
±2dB |
|
MCS 6 |
16dBm |
21dBm |
±2dB |
-74dBm |
±2dB |
|
MCS 7 |
14dBm |
19dBm |
±2dB |
-73dBm |
±2dB |
|
MCS 8 |
13dBm |
18dBm |
±2dB |
-71dBm |
±2dB |
|
5GHz |
MCS 0 |
18dBm |
23dBm |
±2dB |
-90dBm |
±2dB |
MCS 1 |
18dBm |
23dBm |
±2dB |
-88dBm |
±2dB |
|
MCS 2 |
18dBm |
23dBm |
±2dB |
-85dBm |
±2dB |
|
MCS 3 |
17dBm |
22dBm |
±2dB |
-82dBm |
±2dB |
|
MCS 4 |
17dBm |
22dBm |
±2dB |
-80dBm |
±2dB |
|
MCS 5 |
16dBm |
21dBm |
±2dB |
-75dBm |
±2dB |
|
MCS 6 |
15dBm |
20dBm |
±2dB |
-73dBm |
±2dB |
|
MCS 7 |
14dBm |
19dBm |
±2dB |
-73dBm |
±2dB |
|
MCS 8 |
13dBm |
18dBm |
±2dB |
-70dBm |
±2dB |
|
MCS 9 |
13dBm |
18dBm |
±2dB |
-68dBm |
±2dB |
|
MCS 0 |
18dBm |
23dBm |
±2dB |
-89dBm |
±2dB |
|
5GHz |
MCS 1 |
18dBm |
23dBm |
±2dB |
-87dBm |
±2dB |
MCS 2 |
18dBm |
23dBm |
±2dB |
-85dBm |
±2dB |
|
MCS 3 |
17dBm |
22dBm |
±2dB |
-83dBm |
±2dB |
|
MCS 4 |
17dBm |
22dBm |
±2dB |
-80dBm |
±2dB |
|
MCS 5 |
16dBm |
21dBm |
±2dB |
-78dBm |
±2dB |
|
MCS 6 |
15dBm |
20dBm |
±2dB |
-75dBm |
±2dB |
|
MCS 7 |
14dBm |
19dBm |
±2dB |
-72dBm |
±2dB |
|
MCS 8 |
13dBm |
18dBm |
±2dB |
-70dBm |
±2dB |
|
MCS 9 |
13dBm |
18dBm |
±2dB |
-68dBm |
±2dB |
All standard models are non-conformal coating, optional conformal coating are with –C model name; All QMA connector models are with –Q model name.
P/N | Model name | Description |
---|---|---|
8698-311 | TPWMR-5208MGF-2WAN-QMM-2L-1AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3111 | TPWMR-5208MGF-2WAN-QSM-2L-1AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3112 | TPWMR-5208MGF-2WAN-QMM-2L-1AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3113 | TPWMR-5208MGF-2WAN-QSM-2L-1AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3114 | TPWMR-5208MGF-2WAN-QMM-2L-1AC-WVI-54-WW | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3115 | TPWMR-5208MGF-2WAN-QSM-2L-1AC-WVI-54-WW | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-312 | TWMR-5208MGF-2WAN-QMM-2L-1AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3121 | TWMR-5208MGF-2WAN-QSM-2L-1AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3122 | TWMR-5208MGF-2WAN-QMM-2L-1AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3123 | TWMR-5208MGF-2WAN-QSM-2L-1AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3124 | TWMR-5208MGF-2WAN-QMM-2L-1AC-WVI-54-WW | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3125 | TWMR-5208MGF-2WAN-QSM-2L-1AC-WVI-54-WW | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-313 | TPWMR-5208MGF-2WAN-QMM-1L-1AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3131 | TPWMR-5208MGF-2WAN-QSM-1L-1AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3132 | TPWMR-5208MGF-2WAN-QMM-1L-1AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3133 | TPWMR-5208MGF-2WAN-QSM-1L-1AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3134 | TPWMR-5208MGF-2WAN-QMM-1L-1AC-WVI-54-WW | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3135 | TPWMR-5208MGF-2WAN-QSM-1L-1AC-WVI-54-WW | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-314 | TWMR-5208MGF-2WAN-QMM-1L-1AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3141 | TWMR-5208MGF-2WAN-QSM-1L-1AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3142 | TWMR-5208MGF-2WAN-QMM-1L-1AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3143 | TWMR-5208MGF-2WAN-QSM-1L-1AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3144 | TWMR-5208MGF-2WAN-QMM-1L-1AC-WVI-54-WW | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3145 | TWMR-5208MGF-2WAN-QSM-1L-1AC-WVI-54-WW | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-315 | TPWMR-5208MGF-2WAN-QMM-1L-2AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3151 | TPWMR-5208MGF-2WAN-QSM-1L-2AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3152 | TPWMR-5208MGF-2WAN-QMM-1L-2AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3153 | TPWMR-5208MGF-2WAN-QSM-1L-2AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3154 | TPWMR-5208MGF-2WAN-QMM-1L-2AC-WVI-54-WW | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3155 | TPWMR-5208MGF-2WAN-QSM-1L-2AC-WVI-54-WW | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-316 | TWMR-5208MGF-2WAN-QMM-1L-2AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3161 | TWMR-5208MGF-2WAN-QSM-1L-2AC-WVI-54-EUNA | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3162 | TWMR-5208MGF-2WAN-QMM-1L-2AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3163 | TWMR-5208MGF-2WAN-QSM-1L-2AC-WVI-54-APAC | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; APAC band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3164 | TWMR-5208MGF-2WAN-QMM-1L-2AC-WVI-54-WW | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-3165 | TWMR-5208MGF-2WAN-QSM-1L-2AC-WVI-54-WW | EN50155 Multifunction VPN Router w/2 WIFI 11ac + 1 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet; Worldwide band; dual input 16.8-137.5VDC; -40~65C; IP54 |
8698-317 | TPWMR-5208MGF-2WAN-QMM-2L-1AC-WVI-67-EUNA | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (multi-mode 300M) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP67 |
8698-3171 | TPWMR-5208MGF-2WAN-QSM-2L-1AC-WVI-67-EUNA | EN50155 Multifunction VPN Router w/1 WIFI 11ac + 2 LTE 4G SMA connectors + 2 1G/2.5G Q-ODC Fiber Uplink (single-mode 2KM) + 2 Gigabit X-coded WAN/LAN ports + 8 Gigabit X-coded Ethernet w/ PoE at/af; EU and US band; dual input 16.8-137.5VDC; -40~65C; IP67 |
